 
  	
| NIP | : | 199210202023212051 | 
| Name | : | Oktaviani Ari Wardhaningrum, S.E., M.Sc | 
| : | oktaviani.ariw@unej.ac.id | |
| Rank | : | PPPK | 
| Class | : | X | 
| Office | : | Asisten Ahli | 
| Concentration of science | : | Financial Accounting, Management Accounting | 
| Research Interests | : | Financial Accounting, Management Accounting | 
| ID Sinta | : | 6118985 | 
| ID Scopus | : | 58107636400 | 
| Curriculum Vitae | ||
 
  	
| NIP | : | 199207092023212048 | 
| Name | : | Resha Dwi Ayu Pangesti Mulyono, S.E., M.A., Ak. | 
| : | reshadwiayupm.feb@unej.ac.id | |
| Rank | : | PPPK | 
| Class | : | X | 
| Office | : | Asisten Ahli | 
| Concentration of science | : | Government and Public Sector Accounting, Taxation | 
| Research Interests | : | Government and Public Sector Accounting, Taxation | 
| ID Sinta | : | 6117284 | 
| ID Scopus | : | 57216605514 | 
| Curriculum Vitae | ||
 
  	
 
  	
| NIP | : | 196608051992012001 | 
| Name | : | Dr. Siti Maria Wardayati, M.Si, Ak.CA,CPA. | 
| : | siti.maria@unej.ac.id | |
| Rank | : | Pembina Utama Muda | 
| Class | : | IV/c | 
| Office | : | Lektor Kepala | 
| Concentration of science | : | Auditing | 
| Research Interests | : | Internal Audit; Shari'a Accounting | 
| ID Sinta | : | 5998172 | 
| ID Scopus | : | 57191990239 | 
| Curriculum Vitae | ||
| Web of Science | 
 
  	
| NIP | : | 196701021992032002 | 
| Name | : | Dr. Ririn Irmadariyani, M.Si., Ak. | 
| : | ririn.feb@unej.ac.id | |
| Rank | : | Pembina Utama Muda | 
| Class | : | IV/c | 
| Office | : | Lektor Kepala | 
| Concentration of science | : | Financial Accounting, Shari'a Accounting | 
| Research Interests | : | CSR, Taxation, Shari'a Accounting | 
| ID Sinta | : | 5991085 | 
| ID Scopus | : | 57210895263 | 
| Curriculum Vitae | ||
| Web of Science | 
 
  	
| NIP | : | 197004281997021001 | 
| Name | : | Prof. Dr. Ahmad Roziq, S.E., M.M., Ak. | 
| : | ahmadroziq.feb@unej.ac.id | |
| Rank | : | Pembina Tk. I | 
| Class | : | IV/b | 
| Office | : | Guru Besar | 
| Concentration of science | : | Shari'a Accounting, Behavioral Accounting | 
| Research Interests | : | Shari'a Accounting | 
| ID Sinta | : | 6019146 | 
| ID Scopus | : | 57210558171 | 
| Curriculum Vitae | ||
| Web of Science | 
 
  	
| NIP | : | 197107271995121001 | 
| Name | : | Dr. Muhammad Miqdad, S.E., M.M., Ak. | 
| : | miqdad.feb@unej.ac.id | |
| Rank | : | Pembina Tk. I | 
| Class | : | IV/b | 
| Office | : | Lektor Kepala | 
| Concentration of science | : | Government and Public Sector Accounting; Management Accounting | 
| Research Interests | : | Public Sector Accounting; Financial Accounting and Capital Market | 
| ID Sinta | : | 6008805 | 
| ID Scopus | : | 57221719474 | 
| Curriculum Vitae | ||
 
  	
| NIP | : | 197705232008011012 | 
| Name | : | Dr. Whedy Prasetyo, S.E., M.SA., Ak, | 
| : | whedy.p@gmail.com / whedy.prasetyo@unej.ac.id | |
| Rank | : | Pembina Tk. I | 
| Class | : | IV/b | 
| Office | : | Lektor Kepala | 
| Concentration of science | : | Behavioral Accounting, Taxation | 
| Research Interests | : | Environmental & Culture Behavioral.Acc, Agriculture-Sea&Fisheries Acc, Entrepreneurship Acc | 
| ID Sinta | : | 6041978 | 
| ID Scopus | : | 57216603976 | 
| Curriculum Vitae | ||
| Web of Science | 
 
  	
| NIP | : | 197809272001121002 | 
| Name | : | Dr. Agung Budi Sulistiyo, SE, MSi, Ak, | 
| : | agungbudi.feb@unej.ac.id | |
| Rank | : | Pembina Tk. I | 
| Class | : | IV/b | 
| Office | : | Lektor Kepala | 
| Concentration of science | : | Shari'a Accounting, Behavioral Accounting | 
| Research Interests | : | Shari'a Accounting | 
| ID Sinta | : | 6010200 | 
| ID Scopus | : | 57210902396 | 
| Curriculum Vitae | ||
| Web of Science | 
 
  	
| NIP | : | 196012251989021001 | 
| Name | : | Drs. Sudarno, M.Si., Ak, CA, CSRS, CSRA | 
| : | suargo4@gmail.com | |
| Rank | : | Pembina Tk. I | 
| Class | : | IV/b | 
| Office | : | Lektor Kepala | 
| Concentration of science | : | Financial Accounting, Government Accounting | 
| Research Interests | : | Financial Accounting, Government Accounting | 
| ID Sinta | : | 6770278 | 
| ID Scopus | : | |
| Curriculum Vitae | ||
 
  	
| NIP | : | 197204162001121001 | 
| Name | : | Prof. Dr. Alwan Sri Kustono, S.E, M.Si, Ak. | 
| : | alwan.s@unej.ac.id | |
| Rank | : | Pembina Tk. I | 
| Class | : | IV/b | 
| Office | : | Guru Besar | 
| Concentration of science | : | Financial Accounting, Management Accounting | 
| Research Interests | : | Earnings Management, Corporate Governance, Behavioral Accounting | 
| ID Sinta | : | 259798 | 
| ID Scopus | : | 57193236393 | 
| Curriculum Vitae | ||
| Web of Science | 
 
  	
| NIP | : | 197102172000031001 | 
| Name | : | Rochman Effendi, S.E., M.Si., Ak. | 
| : | effendi.jember@gmail.com | |
| Rank | : | Penata Tk.I | 
| Class | : | III/d | 
| Office | : | Lektor | 
| Concentration of science | : | Management Accounting, Strategy Management | 
| Research Interests | : | Management Accounting, Strategy Management | 
| ID Sinta | : | 6102838 | 
| ID Scopus | : | 57193250810 | 
| Curriculum Vitae | ||
 
  	
| NIP | : | 198007072015041002 | 
| Name | : | Moch. Shulthoni, S.E, MSA., CSRS, CSRA | 
| : | shulthoni@unej.ac.id | |
| Rank | : | Penata | 
| Class | : | III/d | 
| Office | : | Lektor | 
| Concentration of science | : | Financial Accounting, Accounting Information System | 
| Research Interests | : | Financial Accounting; Accounting Information System | 
| ID Sinta | : | 6032710 | 
| ID Scopus | : | 57214689342 | 
| Curriculum Vitae | ||
| Web of Science | 
 
  	
| NIP | : | 198808032014042002 | 
| Name | : | Aisa Tri Agustini, SE.M.Sc., CPA | 
| : | aisa.agustini@unej.ac.id | |
| Rank | : | Penata Tk. I | 
| Class | : | III/d | 
| Office | : | Lektor | 
| Concentration of science | : | Financial Accounting, Auditing | 
| Research Interests | : | Financial Accounting, Auditing | 
| ID Sinta | : | 6028097 | 
| ID Scopus | : | 57211856042 | 
| Curriculum Vitae | ||
| Web of Science | 
 
  	
| NIP | : | 198503012010122005 | 
| Name | : | Bunga Maharani, S.E, M.SA, | 
| : | bunga.feb@unej.ac.id | |
| Rank | : | Penata Tk. I | 
| Class | : | III/d | 
| Office | : | Lektor | 
| Concentration of science | : | Financial Accounting; Capital Market | 
| Research Interests | : | CSR, Corporate Governance | 
| ID Sinta | : | 6008795 | 
| ID Scopus | : | 57211849113 | 
| Curriculum Vitae | ||
 
  	
| NIP | : | 198209292010122002 | 
| Name | : | Andriana, S.E, M.Sc, Ak. | 
| : | andrianamsc@gmail.com | |
| Rank | : | Penata Tk.I | 
| Class | : | III/d | 
| Office | : | Lektor | 
| Concentration of science | : | Government and Public Sector Accounting | 
| Research Interests | : | Government and Public Sector Accounting | 
| ID Sinta | : | 6019339 | 
| ID Scopus | : | 57217370851 | 
| Curriculum Vitae | ||
 
  	
| NIP | : | 196408091990032001 | 
| Name | : | Dr. Yosefa Sayekti, S.E., M.Com. | 
| : | yosefa_sayekti@yahoo.com | |
| Rank | : | Penata Tk. I | 
| Class | : | III/d | 
| Office | : | Lektor | 
| Concentration of science | : | Financial Accounting, Capital Market | 
| Research Interests | : | CSR, Corporate Governance | 
| ID Sinta | : | 6010542 | 
| ID Scopus | : | 57211851653 | 
| Curriculum Vitae | ||
| Web of Science | 
 
  	
| NIP | : | 197210041999031001 | 
| Name | : | Dr. Alfi Arif, SE., M.AK., Ak. | 
| : | alfi rif@unej.ac.id | |
| Rank | : | Penata Tk.I | 
| Class | : | III/d | 
| Office | : | Lektor | 
| Concentration of science | : | Financial Accounting, Accounting Information System | 
| Research Interests | : | Financial Accounting, Accounting Information System | 
| ID Sinta | : | 6652149 | 
| ID Scopus | : | 57779458400 | 
| Curriculum Vitae | ||
 
  	
| NIP | : | 198306242006042001 | 
| Name | : | Dr. Nining Ika Wahyuni, S.E. M.Sc, Ak. | 
| : | nining.feb@unej.ac.id | |
| Rank | : | Penata Tk.I | 
| Class | : | III/d | 
| Office | : | Lektor | 
| Concentration of science | : | Financial Accounting | 
| Research Interests | : | Financial Accounting | 
| ID Sinta | : | 6817169 | 
| ID Scopus | : | 57194162547 | 
| Curriculum Vitae | ||
 
  	
| NIP | : | 198308102006041001 | 
| Name | : | Dr. Wahyu Agus Winarno, S.E., M.Sc., Ak. | 
| : | wahyuaw@unej.ac.id | |
| Rank | : | Penata Tk.I | 
| Class | : | III/d | 
| Office | : | Lektor Kepala | 
| Concentration of science | : | Information System and Technology, Behavioral Accounting | 
| Research Interests | : | Behavioral Information Systems; IT Investment; IT Strategic; Taxation | 
| ID Sinta | : | 55004 | 
| ID Scopus | : | 57194203196 | 
| Curriculum Vitae | ||
| Web of Science | 
 
  	
| NIP | : | 198011272005012003 | 
| Name | : | Novi Wulandari W, S.E., M.Acc&Fin., Ak. | 
| : | novi.wulandari@unej.ac.id | |
| Rank | : | Penata Tk.I | 
| Class | : | III/d | 
| Office | : | Lektor | 
| Concentration of science | : | Financial Accounting, CSR | 
| Research Interests | : | Financial Accounting, CSR | 
| ID Sinta | : | 6010228 | 
| ID Scopus | : | |
| Curriculum Vitae | ||
 
  	
| NIP | : | 197405062002121006 | 
| Name | : | Dr. Hendrawan Santosa Putra, S.E., M.Si., Ak. | 
| : | hendrawan@unej.ac.id | |
| Rank | : | Penata Tk.I | 
| Class | : | III/d | 
| Office | : | Lektor | 
| Concentration of science | : | Government and Public Sector Accounting; Management Accounting | 
| Research Interests | : | Government Accounting, Risk Management | 
| ID Sinta | : | 5973546 | 
| ID Scopus | : | 57208304524 | 
| Curriculum Vitae | ||
 
  	
| NIP | : | 198207232005011002 | 
| Name | : | Taufik Kurrohman, S.E., M.SA, Ak. Ph.D | 
| : | taufik.feb@unej.ac.id | |
| Rank | : | Penata Tk.I | 
| Class | : | III/d | 
| Office | : | Lektor | 
| Concentration of science | : | Government and Public Sector Accounting | 
| Research Interests | : | Government Accounting, Risk Management | 
| ID Sinta | : | 5977830 | 
| ID Scopus | : | 57194155083 | 
| Curriculum Vitae | ||
 
  	
| NIP | : | 199204052019031018 | 
| Name | : | Bayu Aprillianto, S.E., M.Akun. | 
| : | bayu_aprillianto@unej.ac.id | |
| Rank | : | Penata | 
| Class | : | III/c | 
| Office | : | Lektor | 
| Concentration of science | : | Financial Accounting, CSR | 
| Research Interests | : | Financial Accounting, CSR | 
| ID Sinta | : | 6695958 | 
| ID Scopus | : | 57211849747 | 
| Curriculum Vitae | ||
| Web of Science | 
 
  	
| NIP | : | 197910142009121001 | 
| Name | : | Nur Hisamuddin, S.E. M.SA, Ak, CA, CSRS | 
| : | hi5am@yahoo.com | |
| Rank | : | Penata | 
| Class | : | III/c | 
| Office | : | Lektor | 
| Concentration of science | : | Financial Accounting | 
| Research Interests | : | Financial Accounting | 
| ID Sinta | : | 6648991 | 
| ID Scopus | : | 57211435592 | 
| Curriculum Vitae | ||
 
  	
| NIP | : | 198602162015042003 | 
| Name | : | Dewi Ayu Puspita, S.E, MSA, Ak. | 
| : | dewiayu@unej.ac.id | |
| Rank | : | Penata | 
| Class | : | III/c | 
| Office | : | Lektor | 
| Concentration of science | : | Financial Accounting, Government Accounting | 
| Research Interests | : | Financial Accounting, Government Accounting | 
| ID Sinta | : | 6033516 | 
| ID Scopus | : | |
| Curriculum Vitae | ||
 
  	
| NIP | : | 198202072008122002 | 
| Name | : | Kartika, S.E., M.Sc, Ak. | 
| : | kartikasemsc@gmail.com | |
| Rank | : | Penata | 
| Class | : | III/c | 
| Office | : | Lektor | 
| Concentration of science | : | Management Accounting, Accounting Information System | 
| Research Interests | : | Management Accounting, Accounting Information System | 
| ID Sinta | : | 6034892 | 
| ID Scopus | : | 54892094300 | 
| Curriculum Vitae | ||
 
  	
| NIP | : | 196306061998021001 | 
| Name | : | Ahmad Ahsin Kusuma M, S.E., M.Si | 
| : | ahsin.kusuma@unej.ac.id | |
| Rank | : | Penata | 
| Class | : | III/c | 
| Office | : | Lektor | 
| Concentration of science | : | Enterpreneurship | 
| Research Interests | : | Accounting; Enterpreneurship | 
| ID Sinta | : | 6018276 | 
| ID Scopus | : | 57211447083 | 
| Curriculum Vitae | ||
 
  	
| NIP | : | 198209122006042002 | 
| Name | : | Septarina Prita Dania Sofianti, MSA, S.E., Ak, | 
| : | yunania2006@yahoo.co.id | |
| Rank | : | Penata Muda Tk.I | 
| Class | : | III/b | 
| Office | : | Lektor | 
| Concentration of science | : | Financial Accounting, Auditing | 
| Research Interests | : | Financial Accounting, Auditing | 
| ID Sinta | : | 6036230 | 
| ID Scopus | : | 57214683680 | 
| Curriculum Vitae | ||
 
  	
| NIP | : | 196910111997022001 | 
| Name | : | Indah Purnamawati, S.E., M.Si., Ak | 
| : | indahpurnamawati1969@gmail.com | |
| Rank | : | Penata Muda Tk.I | 
| Class | : | III/b | 
| Office | : | Lektor | 
| Concentration of science | : | Financial Accounting | 
| Research Interests | : | Financial Accounting, CSR | 
| ID Sinta | : | 6035201 | 
| ID Scopus | : | |
| Curriculum Vitae | ||
 
  	
| NIP | : | 199208162022031013 | 
| Name | : | Eza Gusti Anugerah, S.E., M.S.A | 
| : | ezanugerah.feb@unej.ac.id | |
| Rank | : | Penata Muda Tk.I | 
| Class | : | III/b | 
| Office | : | Asisten Ahli | 
| Concentration of science | : | Financial Accounting, Accounting Information System | 
| Research Interests | : | Financial Accounting, Accounting Information System | 
| ID Sinta | : | 6696270 | 
| ID Scopus | : | 57214677642 | 
| Curriculum Vitae | ||
 
  	
 
  	
 
  	
